Census 2000

 

Massachusetts: Population Growth by County, 1990 and 2000

COUNTY TOTAL POPULATION (1990) HISPANIC POPULATION (1990) TOTAL POPULATION (2000) HISPANIC POPULATION (2000) TOTAL POPULATION GROWTH TOTAL POPULATION GROWTH (%) HISPANIC POPULATION GROWTH HISPANIC POPULATION GROWTH (%)
Barnstable 186,605 2,287 222,230 3,000 35,625 19.09% 713 31.18%
Berkshire 139,352 1,407 134,953 2,286 -4,399 -3.16% 879 62.47%
Bristol 506,325 13,578 534,678 19,242 28,353 5.60% 5,664 41.71%
Dukes 11,639 121 14,987 155 3,348 28.77% 34 28.10%
Essex 670,080 48,440 723,419 79,871 53,339 7.96% 31,431 64.89%
Franklin 70,092 842 71,535 1,425 1,443 2.06% 583 69.24%
Hampden 456,310 45,785 456,228 69,197 -82 -0.02% 23,412 51.13%
Hampshire 146,568 3,887 152,251 5,212 5,683 3.88% 1,325 34.09%
Middlesex 1,398,468 47,383 1,465,396 66,707 66,928 4.79% 19,324 40.78%
Nantucket 6,012 50 9,520 212 3,508 58.35% 162 324.00%
Norfolk 616,087 8,414 650,308 11,990 34,221 5.55% 3,576 42.50%
Plymouth 435,276 9,571 472,822 11,537 37,546 8.63% 1,966 20.54%
Suffolk 663,906 72,844 689,807 107,031 25,901 3.90% 34,187 46.93%
Worcester 709,705 32,940 750,963 50,864 41,258 5.81% 17,924 54.41%

(César Ayala, Department of Sociology, UCLA)